Enniskillen Masonic Lodges |
|
|
5th Dragoon Guards
Duke of
Shrewsbury's Regiment of Horse
|
| 1690 | ranked as 6th Horse | |
| 1746.12.25 |
ranked as 2nd Horse on Irish Establishment; also known as Green Horse |
|
| 1751.07.01 | 2nd Regiment of Horse | |
| 1788.04.01 | 5th Regiment of
Dragoon Guards transferred from Irish to British Establishment |
|
| 1823.04.22 | 5th (the Princess
Charlotte of Wales's) Regiment of Dragoon Guards (named posthumously for Charlotte, Princess of Wales, consort of the Colonel) |
|
| 5th (Princess Charlotte of Wales's) Dragoon Guards | ||
| 1921.01.01 | 5th Dragoon Guards (Princess Charlotte of Wales's) | |
| 1922.10.17 | amalgamated with The Inniskillings (6th Dragoons), to form 5th/6th Dragoons |

The Regiment was formed from an amalgamation of several regiments formed in 1688 on :
20th June 1689, known as Sir Albert Cunningham's Regiment of Dragoons, after the first Regimental Colonel. ( Regiment known by its Regimental Colonel's names until the 1751 Warrant to standardise the Army in Names, Uniforms etc.)
1690 ranked as 7th Dragoons.
1691 ranked as 6th Dragoons.
1715 also known as Black Dragoons.
1st July 1751 6th (Inniskilling) Regiment of Dragoons.
1861 6th (Inniskilling) Dragoons
1st January 1921 The Inniskillings (6th Dragoons)
Helmet of Inniskilling Dragoon.
17th October 1922 amalgamated with 5th Dragoon Guards ( Princess Charlotte of Wales's) to form 5th/6th Dragoons.
1927 title changed to 5th Inniskilling Dragoon Guards.
1935 following the granting of the title "Royal" name change to 5th Royal Inniskilling Dragoon Guards.
1st July 1992 Amalgamation of 4th/7th Dragoon Guards and 5th Royal Inniskilling Dragoon Guards to create Royal Dragoon Guards

28th July 1685.
| 1685 | ranked as 6th Horse | |
| 1691 | ranked as 5th Horse | |
| 1746.12.25 | ranked as 1st Horse on Irish Establishment; also known as Blue Horse | |
| 1751.07.01 | 1st Regiment of Horse | |
| 1788.04.01 | 4th (Royal Irish)
Dragoon Guards transferred from Irish to British Establishment |
|
| 1921.01.01 | 4th Royal Irish Dragoon Guards | |
| 1922.10.22 | amalgamated with 7th Dragoon Guards (Princess Royal's), to form 4th/7th Dragoon Guards | |

31st December 1688
| 1690 |
ranked as 9th Horse; also known 1691-93 as Duke of Leinster's Regiment of Horse |
|
| 1694 | ranked as 8th Horse | |
| 1746.12.25 |
ranked as 4th Horse on Irish Establishment; also known as Black Horse |
|
| 1751.07.01 | 4th Regiment of Horse | |
| 1788.04.01 | 7th (The Princess
Royal's) Dragoon Guards transferred from Irish to British Establishment |
|
| 1921.01.01 | 7th Dragoon Guards (Princess Royal's) | |
| 1922.10.22 | amalgamated with 4th Royal Irish Dragoon Guards, to form 4th/7th Dragoon Guards | |

22nd October 1922
| 1935.05.06 | 4th/7th Royal Dragoon Guards | |
| 1938 | mechanised (last mounted parade 15 Aug. 1938) | |
| 1939.04 | transferred to Royal Armoured Corps | |
| 1940.12.30 | cadre detached to form 22nd Dragoons | |
| 1992.07.01 | amalgamated with 5th Royal Inniskilling Dragoon Guards, to form The Royal Dragoon Guards |

Formed from 4th 5th 6th & 7th Dragoon Guards. Through several amalgamations.
| Number | Regiment Name | Date Issued | Warrant Numbers* | Name | Stopped Working | Remarks |
| DRGS 4 | Royal Irish Dragoons | 1758 | 295 | St. Patrick Lodge. | 1830 | Returned by Order: Current Re-Issued 1878 |
| DRGS 4 | 4th Queen's Own Dragoons | 5th Jan 1815 | 50a ex 4a | 1818 | Exchanged for 4.I.C. 20th Oct 1818 | |
| DRGS 4 | 4th Queen's Own Dragoons | 24th June 1817 | 4 ex 50 | 1821 | Exchanged in lieu of 50 I.C. | |
| DRGS 4 | Royal Irish Dragoons | 17th Jan 1878 | 295b | St. Patrick Lodge. | Current | Current Re-Issued 1878 |
| DRGS 5 | Royal Irish Dragoons | 5th Jan 1757 | 277 | 1783 | Removed to Cork 31 May 1783 | |
| DRGS 5 | Royal Irish Dragoons | 1st Nov 1757 | 289a | 1796 | Transferred to Antrim Militia | |
| DRGS 5 | Royal Irish Dragoons | 6th July 1758 | 297 | 1818 | Warrant Cancelled 2 July 1818 | |
| DRGS 5 | Princess Charlotte Drg. Guds. | 1st June 1780 | 570a | Lodge Charity | 1858 | Warrant returned & reissued 1863. |
| DRGS 5 | Princess Charlotte Drg. Guds. | 2nd Apr 1863 | 570a | Charity Lodge | 1970 | Handed in 3rd Dec 1970 |
| DRGS 5 | 5th Regiment of Dragoons | 30th June 1815 | 663 | Salamance Lodge | 1828 | Erased 5th March 1828 Wt in U.G.L. |
| DRGS 6 | Regt. of Inniskillng Horse | 19th Oct 1763 | 123 | 1807 | Turned "Modern" in 1797. | |
| DRGS 6 | 6th Inniskilling Dragoons | 18th Dec 1767 | 311, 396,274 | 1837 | Erased | |
| DRGS 6 | Irish Horse; 6th Dragoons | 7th July 1780 | 577 | 1794 | Warrant lost in war Helvoetsloys 1794 | |
| DRGS 6 | 6th Dragoons Guards Carabineers | 5th Dec 1799 | 876, 577 lost | 1813 | G.L. Reissued warrant 577 in 1800 | |
| DRGS 6 | 6th Dragoons Guards Carabineers | 6th Feb 1800 | 577 876 | 1858 | Reissued in 1800; Cancelled 22 Dec. | |
| DRGE 6 | Inniskilling Dragoons | 1770 | Ant. Warrant by the G.L. of York. | |||
| DRGS 6 | Inniskilling Dragoons | 18th Dec 1777 |
508,413,414 335,429 |
1813 | List of members up to1813. | |
| DRGS 7 | 7th The Queen's Own Hussars | 22nd Apr 1807 | 262b,331 | 1824 | Warrant returned & Lodge erased | |
| DRGS 7 | Princess Royal's Dragoons Gd | 2nd Nov 1758 | 305 ex 7 | 1858 | Warrant exchanged for 7. I.C. 1817 | |
| DRGS 7 | 7th Dragoon Guards | 24th June 1817 | 7 ex 305 | 1855 | Exchanged in lieu of 305 I.C. | |
| DRGS 7 | The Queen's Own Hussars | 18th Nov 1776 | 188 | Queen's Lodge. | 1816 | Extinct. Scottish Grand Lodge |
Lodge 277 of 5th Dragoon Guards currently in Irvinestown.
The oldest travelling Lodge in the world is St Patricks Lodge 295 of the Royal Dragoon Guards.
Click below to visit their site.



|
|